Exclusive Early Bird Lifetime Pricing
Reserve your spot before it's gone!
We’re still in early access, which means not just the price, but the entire pricing model may change soon.
Starter
€15/month
For individuals and small teams just getting started
1 agent included
Support Tickets
Live Chat
Knowledge Base & Docs
Customer portal
Email support
Custom Domain
Most Popular
Business
€79
€45/month
For teams ready to scale with more power and control
Everything in Starter plus:
Up to 5 agents
Projects, Workflows, Workspaces & Campaigns
Sales Flow (Invoices & Proposals)
Human Resources Management
Mail Flow
Agent Mobile app included
Enterprise
Custom Pricing
Full power and customization for large organizations
Everything in Business plus:
Unlimited Agents
White label
Dedicated account manager
Priority & VIP support
Partner & API access
Custom development
Free data migration
Starter | Business | Enterprise | |
---|---|---|---|
Agents | 1 | 5 | Unlimited |
Orders & Subscriptions | Yes | Yes | Yes |
Tasks | Yes | Yes | Yes |
Reminders | Yes | Yes | Yes |
FAQ | Yes | Yes | Yes |
Projects | No | Yes | Yes |
Workspaces | No | 5 | Unlimited |
Workflows | No | 5 | Unlimited |
Email Campaigns | No | 5 | Unlimited |
Customer Self Service Portal | Yes | Yes | Yes |
Artificial Intelligence | Yes | Yes | Yes |
Storage | 2GB | 5GB | 100GB |
Remote Storage | Yes | Yes | Yes |
Custom Domain | Yes | Yes | Yes |
White Label | No | Paid | Yes |
Starter | Business | Enterprise | |
---|---|---|---|
Support Tickets | Yes | Yes | Yes |
Live Chat | Yes | Yes | Yes |
Mail Flow | No | Yes | Yes |
Sales Flow (CRM & Invoicing) | No | Yes | Yes |
Knowledge Base | Yes | Yes | Yes |
Docuhub | Yes | Yes | Yes |
Schedule Hub (Appointment Booking) | Yes | Yes | Yes |
Feed Hub (Customer Feedback) | Paid | Yes | Yes |
Forms Flow (Form Builder) | Yes | Yes | Yes |
Feed Connector (Centralized eCommerce Products) | Paid | Paid | Yes |
Human Resources Management | No | Yes | Yes |
Classifieds (coming soon) | Paid | Paid | Yes |
Starter | Business | Enterprise | |
---|---|---|---|
User Mobile App (iOS & Android) | No | Paid | Yes |
Agent Mobile App (iOS & Android) | No | Yes | Yes |
Starter | Business | Enterprise | |
---|---|---|---|
Email Support | Yes | Yes | Yes |
Phone Support | No | No | Yes |
Support Requests per month | 30 | 30 | Unlimited |
Average Response Time | < 24 hours | < 24 hours | < 8 hours |
Dedicated Support Manager | No | No | Yes |
Priority Support | No | Paid | Yes |
Data Migration | Paid | Paid | Yes |
Custom Development | Paid | Paid | Yes |
IXXO Hub Launch Special Offer
Unlock Unlimited Business Potential access all plugins and lock in your price forever.
Don’t miss out on this limited-time offer!
Why join during our launch?
